Age | Name | Residence | Time | A-G | Year |
5 | Amanda Aitken | Jamesville, NY | 37:44 | 54.10% | 2011 |
6 | Amanda Aitken | Jamesville, NY | 34:44n | 56.22% | 2012 |
7 | Theresa White | Fayetteville, NY | 26:39 | 72.36% | 2015 |
8 | Maia Henry | Liverpool, NY | 22:44 | 79.67% | 2008 |
9 | Elizabeth Lucason | Holland Patent, NY | 19:31 | 89.91% | 2013 |
10 | Elizabeth Lucason | Holland Patent, NY | 18:57 | 90.02% | 2014 |
11 | Elizabeth Lucason | Camden, NY | 18:53 | 89.53% | 2015 |
12 | Briana Jackucewicz | Farmingdale, NJ | 17:39* | 92.23% | 2003 |
13 | Kelly Murray | Deerfield, NY | 19:34 | 81.63% | 2001 |
14 | Kelly Murray | Deerfield, NY | 18:51 | 83.35% | 2002 |
15 | Caitlin Lane | Gansevoort, NY | 17:41 | 87.63% | 2005 |
16 | Nora Decher | Granby, CT | 18:04 | 84.71% | 1996 |
17 | Martha Komu | Kenya | 16:09 | 93.60% | 2000 |
18 | Ejegayehu Dibaba | Ethiopia | 15:44 | 95.08% | 2002 |
19 | Martha Komu | Kenya | 16:29 | 90.13% | 2002 |
20 | Eyerusalem Kuma | Ethiopia | 15:38 ! | 94.70% | 2002 |
21 | Kate Leugers | Ithaca, NY | 18:12 | 81.31% | 2010 |
22 | Laurie Gomez-Henes | Raleigh, NC | 15:49 | 93.57% | 1992§ |
23 | Sarah Pagano | Brighton, MA | 15:54 ! | 93.08% | 2014 |
24 | Kathy Franey | Newton, MA | 15:45 | 93.96% | 1992§ |
25 | Olga Romanova | Russia | 16:00 ! | 92.50% | 2005 |
26 | Olga Romanova | Russia | 16:20 ! | 90.61% | 2006 |
27 | Inna Pushkariova | Russia | 16:07 | 91.83% | 1992§ |
28 | Elaine Van Blunk | West Deptford, NJ | 15:53 | 93.17% | 1992§ |
29 | Genet Gebregorgis | New York, NY | 16:23 ! | 90.33% | 2004 |
30 | Anne Hare | New Zealand | 15:36 ! CR | 94.90% | 1994 |
31 | Christine McNamara | Boulder, CO | 16:05 | 92.12% | 1997 |
32 | Lynn Jennings | Newmarket, NH | 15:42 !*CR | 94.49% | 1992§ |
33 | Laura Mason | E. Stroudsburg, PA | 16:51 | 88.21% | 1996 |
34 | Lisa Vaill | Pine Plains, NY | 16:57 | 87.89% | 1997 |
35 | Lynn Jennings | Newmarket, NH | 16:07 ! | 92.72% | 1995 |
36 | Karen Simmonds-Brady | Auburn, NY | 17:13 | 87.09% | 2010 |
37 | Uta Pippig | Longmont, CO | 16:13 | 92.84% | 2002 |
38 | Madelyn Noe | Freehold, NJ | 17:29 | 86.51% | 1999 |
39 | Madelyn Noe | Freehold, NJ | 17:21 | 87.63% | 2000 |
40 | Jennifer Rhines | Boston, MA | 15:58 MCR | 95.88% | 2014 |
41 | Mary Knisely | Naperville, IL | 16:43 | 92.06% | 2000 |
42 | Sonja Friend-Uhl | Brentwood, TN | 17:09 | 90.38% | 2013 |
43 | Emily Bryans | Schenectady, NY | 17:17 | 90.33% | 2010 |
44 | Patty Murray-Albo | Boulder, CO | 17:23 | 90.55% | 2009 |
45 | Stephanie Herbst-Lucke | Atlanta, GA | 16:37 !* | 95.57% | 2011 |
46 | Laurel Park | Ann Arbor, MI | 17:32n | 91.43% | 2009 |
47 | Lori Kingsley | Wysox, PA | 17:46n | 91.15% | 2013 |
48 | Diane Legare | Montreal, PQ | 17:53 | 91.54% | 1999 |
48 | Barbara Filutze | Erie, PA | 17:54* | 91.46% | 1994 |
49 | Diane Legare | Montreal, PQ | 17:47 | 93.12% | 2000 |
49 | Doreen McCoubrie | Malvern, PA | 17:48 | 93.03% | 2011 |
50 | Carmen Ayala-Troncoso | Austin, TX | 17:34 | 95.43% | 2009 |
51 | Carmen Ayala-Troncoso | Austin, TX | 18:02 | 94.12% | 2010 |
52 | Marisa Sutera Strange | Pleasant Valley, NY | 17:38 | 95.78% | 2015 |
53 | Marisa Sutera Strange | Pleasant Valley, NY | 17:54n | 95.44% | 2016 |
54 | Nancy Stewart | Atlanta, GA | 19:16 | 91.53% | 2010 |
55 | Nancy Stewart | Atlanta, GA | 19:22 | 92.26% | 2011 |
56 | Christine Kennedy | Los Gatos, CA | 18:56 | 95.63% | 2011 |
57 | Kathryn Martin | Northport, NY | 18:42* | 98.13% | 2008 |
58 | Nancy Stewart | Atlanta, GA | 19:37n* | 94.81% | 2014 |
59 | Kathryn Martin | Northport, NY | 19:02n* | 99.09% | 2010 |
60 | Kathryn Martin | Northport, NY | 19:04*#W | 100.31% | 2011 |
61 | Marie-Louise Michelsohn | Stony Brook, NY | 20:04 | 96.67% | 2003 |
62 | Kathryn Martin | Northport, NY | 19:06*w | 103.14% | 2013 |
63 | Marie-Louise Michelsohn | Stony Brook, NY | 20:27* | 97.65% | 2005 |
64 | Kathryn Martin | Northport, NY | 19:24* | 100.46% | 2015 |
65 | Kathryn Martin | Northport, NY | 19:57*#wW | 98.95% | 2016 |
66 | Edie Stevenson | Boulder, CO | 21:34* | 92.74% | 2015 |
67 | Edie Stevenson | Boulder, CO | 21:56* | 92.40% | 2016 |
68 | Jan Holmquist | Burlington, MA | 21:18n*w | 101.19% | 2012 |
69 | Jan Holmquist | Burlington, MA | 22:08* | 98.95% | 2013 |
70 | Jan Holmquist | Burlington, MA | 22:16n*#wW | 100.04% | 2014 |
71 | Jan Holmquist | Burlington, MA | 22:14n*#wW | 96.28% | 2015 |
72 | Helen Botti | Kenmore, NY | 25:40n | 87.67% | 2009 |
73 | Marsha Tillson | Shortsville, NY | 26:42 | 87.69% | 1994 |
74 | Carrie Parsi | Gloucester, MA | 26:36n | 89.56% | 2013 |
75 | Margie Stoll | Knoxville, TN | 27:16n | 83.19% | 2016 |
76 | Tami Graf | Lusby, MD | 32:08n | 76.84% | 2012 |
77 | Tami Graf | Lusby, MD | 32:14n | 78.02% | 2013 |
78 | Libby James | Fort Collins, CO | 23:54n*w | 107.21% | 2014 |
79 | Anny Stockman | Rensselaer, NY | 32:58n | 79.21% | 2011 |
80 | Libby James | Fort Collins, CO | 25:11n*#wW | 97.49% | 2016 |
81 | Anny Stockman | Rensselaer, NY | 35:18n | 75.51% | 2013 |
82 | Anny Stockman | Rensselaer, NY | 35:44n | 78.35% | 2014 |
83 | Anny Stockman | Rensselaer, NY | 37:31n | 69.82% | 2015 |
84 | Anny Stockman | Rensselaer, NY | 38:11n | 70.41% | 2016 |
85 | Nancy Auster | Canton, NY | 45:31n | 67.78% | 2011 |
86 | Nancy Auster | Canton, NY | 49:00n | 65.51% | 2012 |
87 | Marsha Tillson | Canandaigua, NY | 55:37 | 60.32% | 2008 |
88 | none thus far | ||||
89 | none thus far | ||||
90 | none thus far | ||||
A-G = age-graded %
based on the table current at the time of performance, w/2015 the
most recent revision of the tables n = net time * = surpassed listed U.S. Women's 5K Single-Age Best |
|||||
# = surpassed listed U.S. Women's 5K 5-Year Age-Group Record |
|||||
! = won that year's SFoR Women's 5K w= surpassed ARRS listed single-age world best W= surpassed ARRS listed single-age and age-group world best |