Age Group | Name | Age | Residence | Time | A-G | Year |
13 & younger | Briana Jackucewicz | 12 | Farmingdale, NJ | 17:39* | 92.23% | 2003 |
Elizabeth Lucason | 11 | Camden, NY | 18:53 | 89.53% | 2015 | |
Elizabeth Lucason | 10 | Camden, NY | 18:57 | 90.02% | 2014 | |
Elizabeth Lucason | 09 | Holland Patent, NY | 19:31 | 89.91% | 2013 | |
Kelly Murray | 13 | Deerfield, NY | 19:34 | 81.63% | 2001 | |
14 - 19 | Ejegayehu Dibaba | 18 | Ethiopia | 15:44 | 95.08% | 2002 |
Martha Komu | 17 | Kenya | 16:09 | 93.60% | 2000 | |
Martha Komu | 19 | Kenya | 16:29 | 90.13% | 2002 | |
Grace Momanyi | 18 | Kenya | 16:29 | 90.75% | 2000 | |
Joyce Chakua | 19 | Kenya | 16:41 | 89.05% | 1995 | |
20 - 29 | Eyerusalem Kuma | 20 | Ethiopia | 15:38 | 94.70% | 2002 |
Kathy Franey | 24 | Newton, MA | 15:45 | 93.96% | 1992§ | |
Teyeba Erkesso | 20 | Ethiopia | 15:46 | 93.90% | 2002 | |
Laurie Gomez-Henes | 22 | Raleigh, NC | 15:49 | 93.57% | 1992§ | |
Elaine Van Blunk | 28 | West Deptford, NJ | 15:53 | 93.17% | 1992§ | |
30 - 34 | Anne Hare | 30 | New Zealand | 15:36 CR | 94.90% | 1994 |
Lynn Jennings | 32 | Newmarket, NH | 15:42 | 94.49% | 1992§ | |
Lioudmila Alexeeff | 32 | Russia | 16:02 | 92.52% | 1997 | |
Christine McNamara | 31 | Boulder, CO | 16:05 | 92.12% | 1997 | |
Jackie Mota | 31 | Kitchener, ON | 16:16 | 91.08% | 1997 | |
35 - 39 | Lynn Jennings | 35 | Newmarket, NH | 16:07 | 92.72% | 1995 |
Uta Pippig | 37 | Longmont, CO | 16:13 | 92.84% | 2002 | |
Regina Joyce Bonney | 35 | Lynnwood, WA | 16:16 | 91.86% | 1992§ | |
Larisa Michailova | 35 | Russia | 16:25 | 91.02% | 2004 | |
Anne Forbes | 35 | Rochester, NY | 16:44 | 89.30% | 1992§ | |
40 - 44 | Jennifer Rhines | 40 | Boston, MA | 15:58MCR | 95.88% | 2014 |
Mary Knisely | 41 | Naperville, IL | 16:43 | 92.06% | 2000 | |
Sonja Friend-Uhl | 41 | Brentwood, TN | 16:50 | 91.42% | 2012 | |
Melody Fairchild | 40 | Boulder, CO | 16:51 | 90.89% | 2013 | |
Carol McLatchie | 40 | Houston, TX | 16:55# | 90.39% | 1992§ | |
45 - 49 | Stephanie Herbst-Lucke | 45 | Atlanta, GA | 16:37* | 95.57% | 2011 |
Laurel Park | 46 | Ann Arbor, MI | 17:32n | 91.43% | 2009 | |
Marisa Hanson | 45 | Pleasant Valley, NY | 17:41 | 89.81% | 2008 | |
Emily Bryans | 45 | Schenectady, NY | 17:46 | 89.38% | 2012 | |
Sonja Friend-Uhl | 45 | Boca Raton, FL | 17:46n | 88.46% | 2016 | |
Lori Kingsley | 47 | Wysox, PA | 17:46n | 91.15% | 2013 | |
Diane Legare | 49 | Montreal, PQ | 17:47 | 93.12% | 2000 | |
50 - 54 | Carmen Ayala-Troncoso | 50 | Austin, TX | 17:34 | 95.43% | 2009 |
Marisa Sutera Strange | 52 | Pleasant Valley, NY | 17:38 | 95.78% | 2015 | |
Marisa Sutera Strange | 53 | Pleasant Valley, NY | 17:54n | 95.44% | 2016 | |
Carmen Ayala-Troncoso | 51 | Austin, TX | 18:02 | 94.12% | 2010 | |
Diane Legare | 50 | Montreal, PQ | 18:03 | 92.87% | 2001 | |
55 - 59 | Kathryn Martin | 57 | Northport, NY | 18:42* | 98.13% | 2008 |
Christine Kennedy | 56 | Los Gatos, CA | 18:56 | 95.63% | 2011 | |
Kathryn Martin | 59 | Northport, NY | 19:02* | 99.09% | 2010 | |
Carmen Ayala-Troncoso | 56 | Austin, TX | 19:15 | 91.82% | 2015 | |
Nancy Stewart | 56 | Atlanta, GA | 19:20n | 93.65% | 2012 | |
60 - 64 | Kathryn Martin | 60 | Northport, NY | 19:04*#W | 100.31% | 2011 |
Kathryn Martin | 62 | Northport, NY | 19:06*w | 103.14% | 2013 | |
Kathryn Martin | 64 | Northport, NY | 19:24*w | 100.46% | 2015 | |
Sabra Harvey | 60 | Houston, TX | 19:31 | 98.00% | 2009 | |
Nancy Stewart | 60 | Atlanta, GA | 20:02n | 92.51% | 2016 | |
65 - 69 | Kathryn Martin | 65 | Northport, NY | 19:57*#wW | 98.95% | 2016 |
Sabra Harvey | 65 | Houston, TX | 20:26n*#wW | 100.69% | 2014 | |
Margret Betz | 65 | Conklin, NY | 21:16*#wW | 96.75% | 2001 | |
Jan Holmquist | 68 | Burlington, MA | 21:18n*w | 101.19% | 2012 | |
Edie Stevenson | 66 | Boulder, CO | 21:34* | 92.74% | 2015 | |
70 - 74 | Jan Holmquist | 71 | Burlington, MA | 21:14*#wW | 96.28% | 2015 |
Jan Holmquist | 70 | Burlington, MA | 21:16*#wW | 99.98% | 2014 | |
Marie-Louise Michelsohn | 70 | Stony Brook, NY | 23:17n*# | 95.65% | 2012 | |
Sue Gardinier | 71 | Verona, NY | 23:43* | 95.49% | 2013 | |
Margret Betz | 71 | Conklin, NY | 24:02*# | 94.17% | 2007 | |
75 - 79 | Libby James | 78 | Fort Collins, CO | 23:54n*w | 107.21% | 2014 |
Margie Stoll | 75 | Knoxville, TN | 27:16n | 83.19% | 2016 | |
Mary Harada | 75 | West Newbury, MA | 28:57n | 83.76% | 2010 | |
Helen Botti | 75 | Kenmore, NY | 30:27n | 79.63% | 2012 | |
Althea Wetherbee | 75 | Huntington Station, NY | 31:14 | 77.64% | 1994 | |
80 - 84 | Libby James | 80 | Fort Collins, CO | 25:11n*#wW | 97.49% | 2016 |
Anny Stockman | 80 | Rensselaer, NY | 33:49n | 78.82% | 2012 | |
Tami Graf | 80 | Lusby, MD | 35:00n | 70.14% | 2016 | |
Anny Stockman | 81 | Rensselaer, NY | 35:18n | 75.51% | 2013 | |
Anny Stockman | 82 | Rensselaer, NY | 35:44n | 78.35% | 2014 | |
85 - 89 | Nancy Auster | 85 | Canton, NY | 45:31n | 67.78% | 2011 |
Nancy Auster | 86 | Canton, NY | 49:00n | 65.51% | 2012 | |
Marsha Tillson | 87 | Canandaigua, NY | 55:37 | 60.32% | 2008 | |
A-G = age-graded %
based on the table current at the time of performance, w/2015 the
most recent revision of the tables n = net time § = performance at the 1992 Syracuse Freihofer's Run for Women * = U.S. Women's 5K Single-Age Record |
||||||
# = U.S. Women's 5K 5-Year
Age-Group Record w = Women's 5K Single-Age World Best W = Women's 5K 5-Year Age Group Best |