Syracuse Festival of Races Men's 5K
Top Five Age-Group Performances on Our Course
1993 - 2016

Age Group Name Age Residence Time A-G Year
13 & under Andris Goncarovs 13 Trumansburg, NY 16:33 86.63% 2005
  Andrew McDougal 13 Peru, NY 17:26 83.19% 2003
Andrew McDougal 11 Peru, NY 17:35 86.98% 2001
  Evan Whittaker 13 Alpine, NY 1746n 81.63% 2013
  Eric Sauer 13 Pennellville, NY 18:06 80.13% 2000
             
14 - 19 Shadrack Kosgei 18 Kenya 13:30 98.81% 2002
  Charles Njeru 18 Kenya 14:22 92.85% 2000
  Josh McDougal 17 Peru, NY 14:38*@ 92.30% 2002
  John Kanyiri 17 Kenya 14:51 90.96% 1999
  Charles Njeru 19 Kenya 14:53 88.53% 2001
             
20 - 29 John Itati 28 Kenya 13:27 (CR) 95.92% 2002
  Gilbert Okari 24 Kenya 13:27 95.91% 2002
  Moses Marcharia 27 Kenya 13:36 94.85% 2002
  Peter Githuka 25 Kenya 13:38 94.62% 1998
  Sammy Ng'eno 27 Kenya 13:40 94.39% 2001
             
30 - 34 John Itati 30 Kenya 13:45 94.05% 2004
  Tim Hacker 32 Madison, WI 13:52 93.76% 1995
  Paul Mwangi 31 Irvington, NY 14:03 92.25% 1998
  Paul Mwangi 34 Ossining, NY 14:05 93.08% 2001
  Paul Mwangi 32 Irvington, NY 14:09 91.88% 1999
  Davis Kamau 33 Kenya 14:09 92.22% 1998
             
35 - 39 Paul Mbugua 35 Kenya 13:56 94.58% 1998
  Paul Mbugua 37 Kenya 14:17 93.47% 2000
  Nelson Ndereba 36 Kenya 14:32 91.23% 2003
  Greg Lyons 38 Homewood, IL 14:42 91.48% 1999
  Mark Andrews 38 Rochester, NY 14:44 91.28% 2009
             
40 - 44 Kevin Castille 40 Nicholasville, KY 14:25 94.68% 2012
  John Tuttle 41 Douglasville, GA 14:31 94.73% 2000
  Kevin Castille 44 Lafayette, LA 14:46 95.54% 2016
  Paul Pilkington 41 Roy, UT 14:49 92.81% 2000
  Sean Wade 43 Houston, TX 14:52 93.90% 2009
             
45 - 49 Peter Magill 48 S. Pasadena, CA 15:00* 96.75% 2009
  Peter Magill 49 S. Pasadena, CA 15:20* 95.41% 2010
  Kristian Blaich 47 Decatur, GA 15:29 93.01% 2013
  Jerry Kooymans 46 Markham, ON 15:29 92.28% 2001
  Jerry Kooymans 45 Markham, ON 15:32 91.27% 2000
             
50 - 54 Dennis Simonaitis 50 Draper, UT 15:24*# 95.82% 2012
  Kristian Blaich 50 Decatur, GA 15:49 93.27% 2016
  Kevin Miller 51 Olathe, KS 15:51 93.86% 2013
  Carl Combs 51 Cheney, WA 15:55 93.39% 2016
  John Tuttle 51 Villa Rica, GA 15:56n 93.31% 2010
             
55 - 59 David Cannon 55 Seattle, WA 16:14 94.65% 2011
  Brian Pilcher 57 Ross, CA 16:22* 95.54% 2013
  Brian Pilcher 56 Ross, CA 16:23n 94.59% 2012
  Jerry Kooymans 57 Markham, ON 16:26n 95.10% 2012
  Brian Pilcher 55 Ross, CA 16:34 92.75% 2011
             
60 - 64 Brian Pilcher 60 Ross, CA 16:38n*# 95.99% 2016
  Tom McCormack 61 Jonesborough, TN 16:58*# 95.37% 2014
  Doug Winn 60 Portland, OR 17:10n 93.42% 2010
  Tom Bernhard 60 Castro Valley, CA 17:32 91.47% 2011
  Tom Bernhard 64 Castro Valley, CA 17:36* 93.82% 2015
             
65 - 69 Tom Bernhard 65 Castro Valley, CA 17:31n*# 95.05% 2016
  Doug Goodhue 68 Milford, MI 18:14n* 94.59% 2010
  Peter Mullin 65 Houston, TX 18:14n 91.32% 2016
  Doug Goodhue 66 Milford, MI 18:18* 92.50% 2008
  William Dixon 66 Brattleboro, VT 18:21n 92.25% 2013
             
70 - 74 Ed Whitlock 72 Milton, ON 19:06 94.67% 2003
  Doug Goodhue 71 Milford, MI 19:32n 91.34% 2013
  Doug Goodhue 72 Milford, MI 19:42n 91.78% 2014
  Gary Patton 70 Rock Rapids, IA 20:00n 87.33% 2016
  Doug Goodhue 73 Milford, MI 20:06n 90.38% 2015
             
75 - 79 William Riley 75 Centerville, MA 21:15n 89.16% 2011
  Ed Whitlock 79 Milton, ON 21:16n 96.51% 2010
  Bill Spencer 75 Litchfield, NH 22:28n 84.33% 2011
  Roger Robinson 76 Wellington, NZ 22:29n 84.85% 2015
  Roger Robinson 77 Wellington, NZ 22:38n 85.86% 2016
             
80 - 84 Dudley Healy 80 Chatham, NJ 24:52 84.51% 1994
  Dudley Healy 81 Chatham, NJ 26:02 82.79% 1995
  John Harper, Jr. 81 Seal Beach, CA 26:32n 81.23% 2014
  Wally McRae 80 Manlius, NY 28:20n 74.17% 2012
  Nate White 80 Fayetteville, NY 28:26 73.91% 1999
85 - 89 Hugh Campbell 88 Wilmington, DE 26:42n*#W 102.03% 2012
  Willis Moses 87 Vestal, NY 32:29n 80.50% 2013
  Bill Tribou 88 Granby, CT 32:34n 83.65% 2009
  Willis Moses 85 Vestal, NY 33:03n 73.52% 2011
  Willis Moses 86 Vestal, NY 33:20n 75.52% 2012
             
90 - 94 Henry Sypniewski 90 Cheektowaga, NY 33:46*#W 88.41% 2008
  Bill Tribou 90 Granby, CT 37:28n 79.68% 2011
  Henry Sypniewski 91 Cheektowaga, NY 38:47n* 81.04% 2009
  Willis Moses 90 Vestal, NY 39:02n 74.42% 2016
  Henry Sypniewski 92 Cheektowaga, NY 40:56n* 81.07% 2010
  Henry Sypniewski 93 Cheektowaga, NY 47:38n* 74.15% 2011
A-G = age-graded % based on the table current at the time of  performance, w/2015 the most recent revision of the tables
n = net time
* =U.S. Men's 5K Single-Age Record
# =U.S. Men's 5K Age-Group Record
           
@ = U.S. Men's 5K Junior Record
W = Men's 5K Age-Group and Single-Age World Best